Related news: Player Of The Month April Player Of The Month October Player Of The Month September Player Of The Month Juli Player Of The Month May
Login



Remember:



Recent Nieuws

Scrimmage
     On: 2019-08-06 10:14:01

13 December New Se...
     On: 2018-12-08 11:03:26

Welcome to the Dan...
     On: 2018-12-06 22:30:17

Crates blocked in ...
     On: 2018-11-27 01:21:08

How to use the hid...
     On: 2017-01-16 23:37:43

Minecraft 1.11 - T...
     On: 2016-11-18 00:35:11

Animated Clantag i...
     On: 2016-08-02 00:15:26

Brand new 2016 Ser...
     On: 2016-06-11 00:19:31

The Frostburn Upda...
     On: 2016-06-11 00:06:21

Brand new server 2...
     On: 2016-06-11 00:00:00

Update Released: 6...
     On: 2016-06-10 22:25:02

Update maakt hitbo...
     On: 2015-09-17 13:08:35

Player Of The Mont...
     On: 2015-04-17 11:10:15

UltraFast 512Tick ...
     On: 2014-08-13 10:14:50

Clash of Cans
     On: 2014-07-31 00:28:32

LAN is Comming!
     On: 2014-04-03 11:25:42

MineCraft Builder ...
     On: 2014-01-23 01:54:50

Fijne Feest Dagen
     On: 2013-12-28 19:50:52

Fijne feest dagen
     On: 2013-12-20 11:44:16

Player Of The Mont...
     On: 2013-10-31 12:36:02

MineCraft Server o...
     On: 2013-10-24 23:52:53

Counter-Strike: Gl...
     On: 2013-10-24 14:50:47


Catagorie: Speler van de Maand  
Posted by: The Royal Dutch
On:
2013-08-01 23:36:37
Views: (224242)
Viewed by: (
click here)












Speler van de Maand:
jackal 'n


Met trots presenteren wij de speler van de maand Top50:

Rank:Skill:Player name:KillsDeathsHeadysTeamkillsHits / ShotsCity / Country
# 1 11379 jackal 'n 2220 1419 994 1 8605 / 38794 Netherlands
# 2 9378 | Eagle 1728 907 624 0 6054 / 27873 Hengelo / Netherlands
# 3 7198 Che Shrekvara™ trd-gaming.nl 1148 821 394 0 6503 / 33806 Hillegom / Netherlands
# 4 6852 Prof. Botje * trd-gaming.nl 1277 2272 395 0 6470 / 44735 Tilburg / Netherlands
# 5 5336 Xeno 803 611 381 1 3002 / 19397 Kortrijk / Belgium
# 6 5102 Barry Weiss 801 1098 229 0 4526 / 27629 Den Haag / Netherlands
# 7 4709 Fajaar 846 695 268 0 2259 / 9922 Booischot / Belgium
# 8 4516 ?ubwoofer [BE] 720 525 326 0 3042 / 15750 Brussels / Belgium
# 9 3991 shabang ? 755 758 293 0 1754 / 10562 Leidschendam / Netherlands
# 10 3860 Daybreak 430 394 138 0 1414 / 6759 Berchem / Belgium
# 11 3848 Bramp0wnd 637 594 212 0 2606 / 11390 Sint-pieters-leeuw / Belgium
# 12 3807 vex * trd-gaming.be 343 292 138 0 827 / 5540 Gent / Belgium
# 13 3802 CruoR 423 227 189 0 1445 / 6061 Purmerend / Netherlands
# 14 3736 Xo - 419 186 215 0 1254 / 4980 Belgium
# 15 3635 FuhMuh 495 388 145 0 2998 / 15373 Vienna / Austria
# 16 3530 Angelique 364 553 154 0 1278 / 9112 Tilburg / Netherlands
# 17 3043 ArEND 336 242 170 0 860 / 4277 Netherlands
# 18 2996 lastNiv * Astro 508 306 200 0 1488 / 6097 Amsterdam / Netherlands
# 19 2987 lemas01 246 369 69 0 1008 / 7602 Netherlands
# 20 2920 dnb# * TRD-GAMING.COM 224 190 108 0 836 / 5327 Schijndel / Netherlands
# 21 2880 ??ShaBanG?? 376 360 160 0 1522 / 8604 Leidschendam / Netherlands
# 22 2811 vex 259 212 71 0 958 / 6253 Gent / Belgium
# 23 2735 Altrez * trd-gaming.be 237 205 88 0 985 / 5042 Meulebeke / Belgium
# 24 2728 Tis- 278 157 117 0 931 / 3718 Amsterdam / Netherlands
# 25 2595 {Royal} PaiN (NL) 321 251 98 0 2463 / 12192 Hardinxveld / Netherlands
# 26 2463 Redraptor BE 152 105 90 0 454 / 2611 Belgium
# 27 2416 sixTin 296 150 157 0 935 / 4116 Allerød / Denmark
# 28 2255 Mister.Scorpionz 154 148 50 0 515 / 2559 Zoeterwoude / Netherlands
# 29 2225 Pum. * trd-gaming.com 113 123 33 0 359 / 2085 Tilburg / Netherlands
# 30 2123 DopeneZ 204 181 68 0 561 / 2412 Krimpen / Netherlands
# 31 2105 kaloZ 132 53 58 0 288 / 1328 Ootmarsum / Netherlands
# 32 2105 AdvertZ 164 85 60 0 1205 / 6679 Sweden
# 33 2088 Liftarguiden 168 193 69 0 1290 / 8849 Gävle / Sweden
# 34 2088 BenQ -mAc- Pizzeria Palermo 137 74 59 0 658 / 2750 Tyresö / Sweden
# 35 2081 xolar 139 79 59 0 299 / 1196 Nijmegen / Netherlands
# 36 2016 Daanontje 251 184 113 0 730 / 3472 Haarlem / Netherlands
# 37 1993 BenQ -ickeH- Pizzeria Palermo 234 202 83 0 1807 / 7255 Älta / Sweden
# 38 1991 Car0li-___' 153 70 71 0 636 / 2683 Gävle / Sweden
# 39 1984 - Chuck Norris - 275 186 124 0 863 / 3526 Antwerpen / Belgium
# 40 1906 JayBee 259 209 84 0 1046 / 5346 Berlin / Germany
# 41 1875 ?t???l?ss © 179 119 52 0 461 / 2020 Itegem / Belgium
# 42 1867 Pluisje 184 160 68 0 630 / 2937 Kapellen / Belgium
# 43 1833 KaizeN^ 162 81 64 0 470 / 1522 Nieuw-bergen / Netherlands
# 44 1827 BB^-^ 171 117 93 0 495 / 1981 Almelo / Netherlands
# 45 1814 Hit Hard 193 159 37 0 891 / 4655 Russian Federation
# 46 1812 DOOM 186 127 44 0 1016 / 3214 Bergen / Norway
# 47 1804 El_Winnero 141 77 57 0 531 / 2033 Würzburg / Germany
# 48 1790 63SigSq 226 121 82 0 1334 / 6232 Bournemouth / United Kingdom
# 49 1788 rupert 95 134 38 0 332 / 2075 Zoetermeer / Netherlands
# 50 1781 Hidden 157 124 31 0 578 / 2544 Tyumen / Russian Federation


De n00b Top10 lijst:

Rank:Skill:Player name:KillsDeathsHeadysTeamkillsHits / ShotsCity / Country
# 1 990 [ALFA] Ghost 71 41 16 0 279 / 1327 Russian Federation
# 2 1005 bojca.majster(SLO) 80 223 20 0 862 / 5159 Sostanj / Slovenia
# 3 1025 LucastheBest 82 123 21 0 272 / 1756 Montijo / Portugal
# 4 1029 N.O.L.I 74 135 35 0 312 / 1461 Saint Louis / France
# 5 1038 bh 53 68 20 0 310 / 1615 La Chapelle / France
# 6 1053 Vodka** Martini** for EVER 63 82 26 0 125 / 603 Vienna / Austria
# 7 1069 barzek 50 51 25 0 87 / 362 Poissy / France
# 8 1075 lissamaus11 65 141 29 0 339 / 1477 Oldenburg / Germany
# 9 1090 Mr.Chipes 58 96 18 0 265 / 2224 Netherlands
# 10 1111 sterlet 51 17 14 0 125 / 661 Saint Petersburg / Russian Federation


Click here to view the dedicated Forum for this month!